Buying or selling a used/second-hand car? Here is a comprehensive 137 point vehicle checklist to help you. Please note that some of the points do require some technical expertise so you may not be able to follow every single one yourself unless you have the experience! However, the huge majority of points on this vehicle checklist can be reviewed even for those without any technical know-how.
| Bodywork, doors, windows and exterior | ||||||||||||||
| 1 | Check colour of body panels | |||||||||||||
| 2 | Check alignment of body panels | |||||||||||||
| 3 | Check for scratches/stone chipping through to base metal | |||||||||||||
| 4 | Check for dents | |||||||||||||
| 5 | Check exterior bumpers/mouldings/paintwork for abrasions | |||||||||||||
| 6 | Check all windows for damage | |||||||||||||
| 7 | Check undertrays and heat shields for security and damage | |||||||||||||
| 8 | Check and lube door hinges/check straps | |||||||||||||
| 9 | Check all doors open, close, lock and unlock | |||||||||||||
| 10 | Check underbody for damage | |||||||||||||
| 11 | Check number plate condition | |||||||||||||
| 12 | Cross check all vin numbers for consistency | |||||||||||||
| 13 | Check seats, carpet, door trims, dash/fascia, roof lining, scuff plate, weather seals, for signs of water ingress | |||||||||||||
| Wheels and tyres | ||||||||||||||
| 14 | Wheel rims and tyres to MOT standard | |||||||||||||
| 15 | Check spare wheel present and correct to match vehicle | |||||||||||||
| 16 | Tyre condition for cuts and guages | |||||||||||||
| 17 | Wheel jack and brace | |||||||||||||
| 18 | Hub caps and wheel trims | |||||||||||||
| 19 | Tyre pressures | |||||||||||||
| 20 | Check tyres for possible tracking wear | |||||||||||||
| 21 | Tread depths – NSF = [___] OSF = [___] OSR = [___] NSR = [___] SP = [___] | |||||||||||||
| 22 | Pressures – NSF = [___] OSF = [___] OSR = [___] NSR = [___] SP = [___] | |||||||||||||
| Lights and lenses | ||||||||||||||
| 23 | Check lenses for cracks or holes | |||||||||||||
| 24 | Check operation of all external lights | |||||||||||||
| 25 | Side lights | |||||||||||||
| 26 | Reverse lights | |||||||||||||
| 27 | Stop lights | |||||||||||||
| 28 | Fog lights | |||||||||||||
| 29 | Check dip lights operating correctly | |||||||||||||
| 30 | Check main beam operating correctly | |||||||||||||
| 31 | Check indicators, auto cancel and hazard lights | |||||||||||||
| Instrumentation and controls | ||||||||||||||
| 32 | Check instrumentation and guage operation | |||||||||||||
| 33 | Check dashboard lights/check clock operation and set time | |||||||||||||
| 34 | Check all dials for operation | |||||||||||||
| 35 | Check engine warning lights for correct operation (including glowplug lights) | |||||||||||||
| Engine bay | ||||||||||||||
| 36 | Check oil warning lights for operation | |||||||||||||
| 37 | Check engine for abnormal noise | |||||||||||||
| 38 | Check engine for excessive oil leaks | |||||||||||||
| 39 | Check engine for excessive smoke | |||||||||||||
| 40 | Check and top up oil if required | |||||||||||||
| 41 | Check for coolant leaks | |||||||||||||
| 42 | Visually check for signs of overheating/cooling fan for correct operation | |||||||||||||
| 43 | Check performance and road test | |||||||||||||
| 44 | Check antifreeze content | |||||||||||||
| 45 | Check cables and wiring for damage or arcing | |||||||||||||
| 46 | Check visible fan and drive belts for security and damage | |||||||||||||
| 47 | Check oil and filter | |||||||||||||
| 48 | Check coolant level and for visual contamination | |||||||||||||
| 49 | Check brake and clutch fluid levels – top up if necessary | |||||||||||||
| 50 | Top washe bottle up to maximum level | |||||||||||||
| 51 | Check and top up suspension fluid if applicable | |||||||||||||
| 52 | Check and top up power steering fluid if applicable | |||||||||||||
| 53 | Check all other visual ancilliaries for security and damage | |||||||||||||
| 54 | Check water pump and visual water traces for serviceability | |||||||||||||
| Transmission | ||||||||||||||
| 55 | Check clutch for judder, slip and drag | |||||||||||||
| 56 | Check clutch for excessive travel and abnormal noise | |||||||||||||
| 57 | Check gearbox/diff for excessive leaks | |||||||||||||
| 58 | Check diff for excessive oil leaks | |||||||||||||
| 59 | Check gearbox oil and top up if necessary | |||||||||||||
| 60 | Check diff oil level and top up if necessary | |||||||||||||
| 61 | Check for minor oil leaks | |||||||||||||
| 62 | Slight noise commensurate with age and mileage | |||||||||||||
| 63 | Check drive shafts and gaitors secure and intact | |||||||||||||
| 64 | Check drive belt for correct tension | |||||||||||||
| Exhaust | ||||||||||||||
| 65 | Check mountings for security | |||||||||||||
| 66 | Check correctly suspended and in working order | |||||||||||||
| 67 | Check exhaust for fractures | |||||||||||||
| 68 | Check for blows and abnormal noises from exhaust | |||||||||||||
| 69 | Carbon dioxide levels | |||||||||||||
| 70 | Catalist rattle | |||||||||||||
| 71 | Check emissions – CO2 = [___] CO = [___] HC = [___] | |||||||||||||
| Steering and suspension | ||||||||||||||
| 72 | Check shock absorbers for excessive leaks and security | |||||||||||||
| 73 | Check suspension components for damage or excess play | |||||||||||||
| 74 | Check roll bars for security | |||||||||||||
| 75 | Check coil springs for fractures | |||||||||||||
| 76 | Check steering linkages and rods for excessive play | |||||||||||||
| 77 | Check steering rack/box for wear and leaks | |||||||||||||
| 78 | Check steering for damage or play | |||||||||||||
| 79 | Check tie rod bushes for security and condition | |||||||||||||
| 80 | Check wheel bearings for play and roughness | |||||||||||||
| Brakes | ||||||||||||||
| 81 | Visually check brake pads and linings | |||||||||||||
| 82 | Check brake disc condition to MOT standard | |||||||||||||
| 83 | Check wheel cylinders for security and leaks | |||||||||||||
| 84 | Check callipers for security and leaks | |||||||||||||
| 85 | Check front and rear breaks for seizure and binding | |||||||||||||
| 86 | Check front brake hoses for chaffing and cuts | |||||||||||||
| 87 | Check brake pipes and ext hydraulics | |||||||||||||
| 88 | Check condition and security of parking brake cables and mechanism | |||||||||||||
| 89 | Check brake master cylinder for security and leaks | |||||||||||||
| 90 | Check servo unit for air leaks and security | |||||||||||||
| 91 | Check fixed brake pipes for security and leaks | |||||||||||||
| 92 | Check ABS braking system | |||||||||||||
| 93 | Brake roller performance:
| |||||||||||||
| Electrical | ||||||||||||||
| 94 | Check alternator for charge rate or any defects | |||||||||||||
| 95 | Check battery for security and carry out drop test | |||||||||||||
| 96 | Check starter motor for correct operation | |||||||||||||
| 97 | Check remote/non remote central locking for correct operation | |||||||||||||
| 98 | Check alarm for correct operation (if factory fitted) | |||||||||||||
| 99 | Check air conditioning works correctly | |||||||||||||
| 100 | Check all visible air conditioning hoses | |||||||||||||
| 101 | Check operation of heating and ventilation conttrols (inc heated rear screen) | |||||||||||||
| 102 | Check any factory fitetd components for correct operation | |||||||||||||
| Safety equipment | ||||||||||||||
| 103 | Check airbag warning systems | |||||||||||||
| 104 | Check all seat security and operation, folding and locking operation | |||||||||||||
| 105 | Check child locks | |||||||||||||
| 106 | Check all seat belts for condition, security and operation | |||||||||||||
| 107 | Check windscreen is to MOT standard | |||||||||||||
| 108 | Examine the windscreen seals for water ingress | |||||||||||||
| 109 | Check windscreen from driver’s position for any cracks or chips | |||||||||||||
| 110 | Check airbag warning stickers | |||||||||||||
| 111 | Check correct operation of heated rear screen | |||||||||||||
| 112 | Check rear view mirrors | |||||||||||||
| 113 | Check horn operation | |||||||||||||
| 114 | Check mirror adjustments and mechanisms | |||||||||||||
| 115 | Check sun visors and vanity mirrors | |||||||||||||
| 116 | Check front and rear wiper for operation | |||||||||||||
| 117 | Check wiper blades for serviceability | |||||||||||||
| 118 | Check front and rear screen washers | |||||||||||||
| Interior | ||||||||||||||
| 119 | Check operation of sun roof/folding roof if convertible | |||||||||||||
| 120 | Check steering wheel condition | |||||||||||||
| 121 | Check radio and/or cd player for operation | |||||||||||||
| 122 | Check heater controls (temp, speed and direction) | |||||||||||||
| 123 | Check panel/dash lighting | |||||||||||||
| 124 | Check cigerette lighter | |||||||||||||
| 125 | Check speedometer tripometer | |||||||||||||
| 126 | Check dash clocks and dials for correct operation | |||||||||||||
| 127 | Check interior for general damage | |||||||||||||
| 128 | Check bonnet release operation | |||||||||||||
| 129 | Check courtesy lights | |||||||||||||
| 130 | Check correct operation of window mechanism | |||||||||||||
| Non-specific items | ||||||||||||||
| 131 | Check boot lock | |||||||||||||
| 132 | Check bonnet lock and safety catch | |||||||||||||
| 133 | Examine floor and chassis for damage | |||||||||||||
| 134 | Check fuel lines condition and security | |||||||||||||
| 135 | Check keys and alarm fobs work correctly | |||||||||||||
| 136 | Check for locking wheel nut key and state location (if applicable) | |||||||||||||
| 137 | Road test vehicle (minimum 2 miles) | |||||||||||||
(c) 2014 Terms of use: You may print this checklist for your own private or commercial use. You may also link to the list, and may reproduce it in full on your own website provided that (a) you provide a follow-link back to this web page from the same page and (b) you send an email to [email protected] to let us know that you have reproduced the list and where your page (complete with link) can be found.
TAGS: Vehicle checklist, vehicle checklist template, vehicle checklist forms